| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 1447 | Rick Ferguson | ||||
| 1448 | Lottie Flipsson | ||||
| 1449 | Max Martini | ||||
| 1450 | Geoff Werhin | ||||
| 1467 | Paul Ledden | 3/17/97 | Roger Ponce 9-Way......ooooooh!!! | otter | Z-hills |
| 1474 | Adam Grainger | ||||
| 1478 | Jeff Hertz | ||||
| 1498 | Deb Lovegrove | 3/27/97 | |||
| 1507 | Tim Berg | 3/30/97 | Z Hills | ||
| 1530 | Ed Wiancko | 8/4/97 | 9 way | Casa | Quincy |
