| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 5858 | Nicolas Poncet | 1/13/14 | 3way w/Paul S | zhills | |
| 5859 | John Gross | 1/10/14 | 6-way | zhills | |
| 5860 | Casey Hawley | 1/10/14 | 6-way | zhills | |
| 5861 | Dana Jump | 1/10/14 | 6-way | zhills | |
| 5862 | Jason Krumy" Krumholtz | 1/10/14 | 6-way | zhills | |
| 5863 | Toomey | 2/3/14 | 3way | zhills | |
| 5864 | Sofia Geckler | 2/17/14 | 2way | zhills | |
| 5865 | Rodrigo Lopez (Chile) | 2/18/14 | 2way | zhills | |
| 5866 | Dan Boyle | 2/18/14 | mr potato head | zhills | |
| 5867 | Howie Wesley | 2/18/14 | mr potato head | zhills |
