| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone | 
|---|---|---|---|---|---|
| 5710 | STEVEN LUNN | 9/1/2013 | 4 WAY | OTTER | RAEFORD | 
| 5711 | CHRIS MORIN | 9/15/2013 | 6 WAY | PAC 750 | RAEFORD | 
| 5712 | BRYCE COOPER | 9/15/2013 | 6 WAY | PAC 750 | RAEFORD | 
| 5713 | CHRIS BRISTOW | 10/26/2013 | 16 WAY | OTTER | RAEFORD | 
| 5714 | LAURA HENDERSON | 10/26/2013 | 16 WAY | OTTER | RAEFORD | 
| 5715 | KIRSTON FRIES | 10/26/2013 | 27 WAY | OTTER | RAEFORD | 
| 5716 | PATRICK STEGER | 10/27/2013 | 8 WAY | PAC 750 | RAEFORD | 
| 5717 | JORDAN SHAVER | 12/21/2013 | 8 WAY BFR | PAC 750 | RAEFORD | 
| 5718 | JAMES EVANS | 12/21/2013 | 8 WAY BFR | PAC 750 | RAEFORD | 
| 5719 | JAYSON ZOITOPOULOS | 1/12/2014 | 4 WAY | PAC 750 | RAEFORD | 
