| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 5642 | Al Heitz | 1/8/13 | 4 way | ||
| 5643 | John Sweeney | 1/8/13 | 4 way | ||
| 5644 | Chris Mabbet | 1/8/13 | 4 way | ||
| 5645 | Chris Riggio | 1/20/13 | 21 way | Z-Hills | |
| 5646 | Mike Pacyna | 1/20/13 | 21 way | Z-Hills | |
| 5647 | Nick Ricciardelli | 1/20/13 | 21 way | Z-Hills | |
| 5648 | Rob vanKijssel | 1/20/13 | Z-Hills | ||
| 5649 | Yvette Niele | 1/20/13 | Z-Hills | ||
| 5650 | Allie Bawden | 1/20/13 | Z-Hills | ||
| 5651 | Paul Neely | 1/20/13 | Z-Hills |
