| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 5451 | Thomas Barryman | 3/1012 | 9 way | Z Hills | |
| 5452 | Alex Rowlett | 3/10/12 | 9 way | Z Hills | |
| 5453 | John Michelotti | ||||
| 5454 | Ron Chastain | ||||
| 5455 | Adam Bugher | ||||
| 5456 | Ryan Spills" Simpson | ||||
| 5457 | August Haeuser | ||||
| 5458 | Brad Smith | ||||
| 5459 | Brenden Greeley | ||||
| 5460 | Mike Bundy |
