| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 5149 | Gordon Sellers | 2/26/11 | Z-hills | ||
| 5150 | Jon Bojar | 2/27/11 | Z-hills | ||
| 5151 | Bill Snyder Jr. | 2/27/11 | Z-hills | ||
| 5152 | Andrea Kleinschmidt | 3/5/11 | Z-hills | ||
| 5153 | Robert Jankowski | 3/12/11 | 9 way | Z-hills | |
| 5154 | Trevor Matthew | 3/12/11 | 9 way | Z-hills | |
| 5155 | Christian Hagenah | 3/12/11 | 9 way | Z-hills | |
| 5156 | Christine Alan Cali | 3/12/11 | 12 way | Z-hills | |
| 5157 | Paul Sessions | 11-Mar | Z-hills | ||
| 5158 | Fred Tarr | 3/20/11 | 14 way | Z-hills |
