| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 5103 | Wolfgang Mueller | 10-Oct | Germany | ||
| 5104 | Charles Oster | 11/26/10 | 7 way | SO | Z-hills |
| 5105 | Erno Csanyi | 11/26/10 | 7 way | SO | Z-hills |
| 5106 | Ann Kristen Bogen | 11/27/10 | 4 way | Z-hills | |
| 5107 | May Frishman | 11/28/10 | 20 way | Z-hills | |
| 5108 | Paige Porchia | 11/28/10 | 20 way | Z-hills | |
| 5109 | Chad Conrad | 11/28/10 | 20 way | Z-hills | |
| 5109 | Chad Conrad | 11/28/10 | 20 way | Z-hills | |
| 5110 | Paul Zastrow | 11/28/10 | 8 Way | Z-hills | |
| 5111 | Jean-Marc Hainey | 11/28/10 | 15 way | Z-hills |
