| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 5015 | Lena Trippen | 6/7/10 | 8 way | porter | Schlierstadt Germany |
| 5016 | Marco Geldreich | 6/7/10 | 8 way | porter | Schlierstadt Germany |
| 5017 | Kevin Meunier | 6/20/10 | Canada | ||
| 5021 | Ron Tabor | 5/29/10 | Z-hills | ||
| 5022 | Glenn Brannin | 5/29/10 | Z-hills | ||
| 5023 | Todd Fraser | Aug. 22, 2010 | 3 way | Burnaby | |
| 5024 | Steve Oake | Aug. 22, 2010 | 3 way | Burnaby | |
| 5025 | Mike Thomas jr. | 8/29/10 | 2 way | cesna | Swoop Canada |
| 5031 | Jacob Lapoussis | ||||
| 5034 | Calli Waltrip | 7/9/11 |
