| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4966 | Amber Wright | 11/30/09 | SO | Z hills | |
| 4967 | Joe Frolick | 11/30/09 | SO | Z hills | |
| 4968 | Brian Gilbertson | 11/30/09 | SO | Z hills | |
| 4969 | John William Lewis | 11/30/09 | SO | Z hills | |
| 4970 | Chad Follis | 12/3/09 | SO | Z hills | |
| 4971 | Melissa Fortin | 12/13/09 | SO | Z hills | |
| 4972 | Amanda Hoff | 12/26/09 | 12 way | SO | Z hills |
| 4973 | Per-Anders Johannesson | 12/26/09 | SO | Z hills | |
| 4974 | Matt Dechant | 12/29/09 | 12 way | SO | Z hills |
| 4975 | Matt Rubin | 12/31/09 | 4 way | SO | Z hills |
