| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4957 | Daniel Buzard | 11/19/09 | SO | Z hills | |
| 4958 | Eric Haller | 11/20/09 | SO | Z hills | |
| 4959 | Nic O'Hara | 11/20/19 | SO | Z hills | |
| 4960 | Daniel Robillard | 11/21/09 | SO | Z hills | |
| 4960 | Daniel Robillard | 11/21/09 | SO | Z hills | |
| 4961 | Joerg Vanhoef | 11/27/09 | SO | Z hills | |
| 4962 | Les Cooper | 11/28/09 | SO | Z hills | |
| 4963 | Guy Bergeron | 11/28/09 | SO | Z hills | |
| 4964 | Harold Knade | 11/28/09 | SO | Z hills | |
| 4965 | Erik Arvidson | 11/30/09 | SO | Z hills |
