| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4567 | ROD GUYTON | 9/25/2010 | 14 WAY | OTTER | RPC RAEFORD, NC |
| 4568 | COLIN GREATA | 9/25/2010 | 14 WAY | OTTER | RPC RAEFORD, NC |
| 4569 | Chris Garabitos | 9/25/10 | Raeford, NC | ||
| 4570 | CHRIS LOFTON | 10/2/2010 | 11 WAY | OTTER | RPC RAEFORD, NC |
| 4571 | CHRIS BUCHNER | 10/2/2010 | 6 CHICKS WAY | OTTER | RPC RAEFORD, NC |
| 4572 | TAVI BRUNSON | 1/16/2010 | 8 WAY | PAC 750 | RPC RAEFORD, NC |
| 4573 | JASON LOPEZ | 4/17/2011 | 4 WAY | PAC 750 | RPC RAEFORD, NC |
| 4574 | AMY WELLS | 5/29/2011 | 13 WAY | OTTER | RPC RAEFORD, NC |
| 4575 | ANDREW SUTTON | 8/28/2011 | 4 WAY | PAC 750 | RPC RAEFORD, NC |
| 4576 | RICH R. BENITEZ | 8/28/2011 | 9 WAY | PAC 750 | RPC RAEFORD, NC |
