| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4547 | JAY PYLMAN | 7/3/2010 | 10 way | otter | RPC Raeford, NC |
| 4548 | ROY CAMPBELL | 7/3/2010 | 10 way | otter | RPC Raeford, NC |
| 4549 | David Miller | 7/3/10 | Twin Otter | Raeford | |
| 4550 | JOHN IWANIEE | 7/3/2010 | 10 way | otter | RPC Raeford, NC |
| 4551 | SCOTT HAMILTON | 7/3/2010 | 10 way | otter | RPC Raeford, NC |
| 4552 | CHASE FEENER | 7/3/2010 | A Lic check dive | otter | RPC Raeford, NC |
| 4553 | DAVE RASSLER | 7/4/2010 | 2 way | otter | RPC Raeford, NC |
| 4554 | Cindy Dew | 8/8/10 | Raeford, NC | ||
| 4555 | JESSICA HOFFMAN | 8/8/2010 | 4 way sit | PAC | RPC Raeford, NC |
| 4556 | JARED BALOG | 8/8/2010 | 9 way | PAC | RPC Raeford, NC |
