| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4512 | Don Kinney | 7/10/11 | 2 way | Cessna | Skydivenawlins |
| 4513 | Preston Morgan | 9/17/11 | 4 way | Cessna | Skydivenawlins |
| 4514 | James Foulkes-Jones | 9/17/11 | 4 way | Cessna | Skydivenawlins |
| 4516 | Rob Bellman | 2/23/12 | Skydivenawlins | ||
| 4517 | Gordon Flash" John | 3/28/12 | Skydivenawlins | ||
| 4518 | Nicole Smith | 3/28/12 | Skydivenawlins | ||
| 4522 | Charlie Mcintyre | ||||
| 4524 | Rob Waspe | 8/30/09 | SO | Z hills | |
| 4525 | Brittian Walker | 8/30/09 | SO | Z hills | |
| 4526 | Rob Brown | 8/30/09 | SO | Z hills |
