| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4471 | Bjoern Christensen | 10-May-09 | 6 way | SO | Z hills |
| 4472 | Dietmar Krauss | 10-May-09 | 6 way | ||
| 4473 | Samatha Francis | June 7. 2009 | 2 way | SO | Z hills |
| 4474 | Wendy Manning | 14-Jun-09 | 2 way | SO | Z hills |
| 4475 | Dennis Williams | 4-Jul-09 | 3 way | SO | Z hills |
| 4476 | Jason Butters" Bank | 4-Jul-09 | 3 way | SO | Z hills |
| 4497 | Dieter Kirsch | 3-Jul-09 | 40 way | Caravan | |
| 4498 | Amie Markham | 15-Aug-09 | SO | Z hills | |
| 4499 | Hippie Tom | 9/18/09 | 3 way | Skydivenawlins | |
| 4500 | Mark Balliet | 8/9/09 | 3 way tandem | C 182 | Skydive Nawlins |
