| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4266 | Kristine Gould | 4/20/08 | 22 way | SO | Z hills |
| 4267 | John Posson | 4/20/08 | 22 way | SO | Z hills |
| 4268 | Harold C Bowlin, Jr. | 4/20/08 | 22 way | SO | Z hills |
| 4269 | Irma Vander Burg | 4/26/08 | SO | Z hills | |
| 4270 | Peter Linton-Smith | 4/27/08 | SO | Z hills | |
| 4271 | James Menne | 5/10/08 | SO | Z hills | |
| 4272 | Harry van Loversen | 5/25/08 | SO | Z hills | |
| 4273 | Ken Seebeck | 5/25/08 | SO | Z hills | |
| 4274 | Michael Jaconetta | 5/25/08 | SO | Z hills | |
| 4275 | Sam Brasfield | 5/31/08 | SO | Z hills |
