| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4249 | Chris Benefiel | 3/21/08 | 10 way | SO | Z hills |
| 4250 | Alex Frey | 3/21/08 | 10 way | SO | Z hills |
| 4251 | Randy Hickey | 3/21/08 | SO | Z hills | |
| 4252 | Malcolm Langille | 3/21/08 | SO | Z-hills | |
| 4253 | Johnathal Nichols | 3/23/08 | SO | Z hills | |
| 4254 | Walter Wooten III | 3/23/08 | SO | Z hills | |
| 4254 | Alli Smith | 3/23/08 | SO | Z hills | |
| 4255 | Tara Malone | 3/23/08 | SO | Z hills | |
| 4255 | Paul McCormick | 3/24/08 | hoop dive | SO | Z hills |
| 4256 | Adam Southon | 3/24/08 | SO | Z hills |
