| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4239 | Colin Wu | 10/10/09 | 4 way | PAC 750 | Raeford, NC |
| 4240 | Dale Z Ringlein | 2/17/08 | 18 way | SO | Z hills |
| 4241 | Josephine Dorado | 2/17/08 | 18 way | SO | Z hills |
| 4242 | Janusz Paliszek | 2/17/08 | 18 way | SO | Z hills |
| 4243 | Greg Foster | 3/16/08 | 16 way | SO | Z hills |
| 4244 | Kathrin Severin | 3/16/08 | 16 way | SO | Z hills |
| 4245 | Marco Schoemaker | 3/16/08 | 16 way | SO | Z hills |
| 4246 | Jaap Postma | 3/16/08 | 16 way | SO | Z hills |
| 4247 | Holger Beishem | 3/16/08 | tandem | SO | Z hills |
| 4248 | Serge Gufour | 3/21/08 | 16 way | SO | Z hills |
