| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4200 | Larry Lemanster | 6/20/09 | 8 way | Raeford, NC | |
| 4201 | Philip Henry | 6/20/09 | 8 way | Raeford, NC | |
| 4202 | Steve Schonk | 6/20/09 | 16 way | Raeford, NC | |
| 4203 | Ed Logan | 6/20/09 | 16 way | Raeford, NC | |
| 4204 | Keith Kaemar | 6/20/09 | 16 way | Raeford, NC | |
| 4205 | Nathan Oncal | 6/20/09 | 12 way | Raeford, NC | |
| 4206 | Garl Wilson | 6/20/09 | 12 way | Raeford, NC | |
| 4207 | Johny Gayos | 6/20/09 | 12 way | Raeford, NC | |
| 4208 | Randy Wise | 6/20/09 | 16 way | Virginia Beach, VA | |
| 4209 | Andy Ferguson | 6/20/09 | 8 way | Raeford, NC |
