| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4114 | Chad Ruth | 12/29/07 | 15 way | SO | Z hills |
| 4115 | James Coleman | 12/29/07 | 15 way | SO | Z hills |
| 4116 | Jeff Carson | 7 way | SO | Z hills | |
| 4131 | Sunny Davis | 8/8/02 | magic carpet | Casa | Rantoul |
| 4132 | Clayton Kloehn | 1/26/08 | 18 way | SO | Z hills |
| 4133 | Karl Carey | 1/26/08 | 18 way | SO | Z hills |
| 4134 | Celeste Prouty | 1/26/08 | 18 way | SO | Z hills |
| 4135 | Bob Temain | 1/27/08 | 19 way | SO | Z hills |
| 4136 | Craig Sagalow | 1/27/08 | 18 way | SO | Z hills |
| 4137 | Ronni Pedersen | 1/27/08 | 18 way | SO | Z hills |
