| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4096 | Mejdi Majed | 12/2/07 | 15 way | SO | Z hills |
| 4097 | Dmitri Parfenov | 12/2/07 | 15 way | SO | Z hills |
| 4098 | Sergey Tsyplakov | 12/2/07 | 15 way | SO | Z hills |
| 4099 | Benny Farmer | 12/4/07 | 3 way | SO | Z hills |
| 4100 | Robert Sickler | 6/16/07 | 8 way tandem | SO | Z hills |
| 4100 | Jim Cap'n Cuervo" Wilson | 12/4/07 | 3 way | SO | Z hills |
| 4100 | Robert Sickler | 6/16/07 | 8 way tandem | SO | Z hills |
| 4101 | John Harth | 12/8/07 | 8 way | SO | Z hills |
| 4102 | Ken Stone | 12/8/07 | 8 way | SO | Z hills |
| 4103 | Pete Bublewicz | 12/8/07 | 8 way | SO | Z hills |
