| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 4074 | Rob Pelon | 2/2/08 | 14 way | Raeford, NC | |
| 4075 | Tico Arauz | 2/2/08 | 14 way | Raeford, NC | |
| 4088 | Marty Hauser | 11/3/07 | 22 way | SO | Z hills |
| 4089 | Helga Kleisny | 11/3/07 | 22 way | SO | Z hills |
| 4090 | Lisa Bell | 11/10/07 | alligator | Palatka | |
| 4091 | Laura Yund | 11/10/07 | alligator | Palatka | |
| 4092 | Adam Chamely | 11/11/07 | Palatka | ||
| 4093 | James Perkins | 11/23/07 | 34 way | Z hills | |
| 4094 | Andre | 11/25/07 | 10 way speed | SO | Z hills |
| 4095 | Alicia Lewis | 11/24/07 | 2 way | SO | Z hills |
