| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3905 | Brendan Center | 7/25/06 | 12 way magic carpet | Casa | Rantoul |
| 3906 | James Rutledge | 7/25/06 | 12 way magic carpet | Casa | Rantoul |
| 3907 | Ralph McCool | 7/25/06 | 12 way magic carpet | Casa | Rantoul |
| 3908 | Joe Kaufman | 7/28/06 | 7 way hoop | Casa | Rantoul |
| 3909 | Nathan Barr | 7/28/06 | 7 way hoop | Casa | Rantoul |
| 3910 | Paul French | 7/28/06 | 7 way hoop | Casa | Rantoul |
| 3911 | Kevin Ho | 7/29/06 | 30000' Halo | king air | Rantoul |
| 3912 | Scott Smith | 7/28/06 | 5 way | An-2 | Rantoul |
| 3913 | Jason Kainu | 7/29/06 | 12 way magic carpet | Casa | Rantoul |
| 3914 | Ingo Jahn | 7/29/06 | 12 way magic carpet | Casa | Rantoul |
