| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3795 | Jo West | 3/3/06 | 3 way tandem | SO | Z-hills |
| 3796 | Dennis Dorman | 3/4/06 | 7 way | SO | Z-hills |
| 3797 | Norm Olson | 3/3/06 | 14 way | SO | Z-hills |
| 3798 | Steven Hynds | 3/11/06 | 14 way | SO | Z-hills |
| 3799 | Jack Backer | 3/18/06 | 17 way | SO | Z-hills |
| 3800 | Dave Galmieke | 3/18/06 | 21 way | SO | Z-hills |
| 3801 | Joanie Esson | 3/17/06 | 14 way | SO | Z-hills |
| 3802 | (Fat Kid) | 3/19/06 | 6 way tandem ash dive | SO | Z-hills |
| 3803 | Dennis Monroe (Posthumos) | 3/19/06 | 6 way tandem ash dive | SO | Z-hills |
| 3804 | Scott Petersen | 3/20/06 | 11 way | SO | Z-hills |
