| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3745 | Bob Atkins | 8/10/05 | 8 way hoop | Casa | Rantoul |
| 3746 | Chet Shonts | 8/10/05 | 8 way hoop | Casa | Rantoul |
| 3747 | Bobby Gill | 8/10/05 | 9 way alligator | Casa | Rantoul |
| 3748 | Dave Bauer | 8/10/05 | 8 way | Casa | Rantoul |
| 3749 | David Kalaytiav | 8/10/05 | 8 way alligator | Casa | Rantoul |
| 3750 | Alicia Donce | 8/10/05 | 9 way alligator | Casa | Rantoul |
| 3751 | Keri Jaspifer | 8/11/05 | 12 way magic carpet | Casa | Rantoul |
| 3752 | Travis Johnson | 8/11/05 | 12 way magic carpet | Casa | Rantoul |
| 3753 | Bryan Perreault | 8/11/05 | 12 way magic carpet | Casa | Rantoul |
| 3754 | Patrick Krones | 8/11/05 | 12 way magic carpet | Casa | Rantoul |
