| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3545 | Jeff Nebelkopp | 8/22/04 | 2 way sit | SO | Z-hills |
| 3546 | Tad Bojavowski | 8/27/04 | 6 way | SO | Z-hills |
| 3547 | Leyek Stachyna | 8/27/04 | 6 way | SO | Z-hills |
| 3548 | Sandy Anno | 8/27/04 | 2 way | SO | Z-hills |
| 3549 | Hillery Brenner | 6/27/04 | 12 way magic carpet | Casa | Ohio |
| 3550 | Mike Dulker | 6/26/04 | 9 way magic carpet | Casa | Ohio |
| 3551 | Brett Kistlen | 8/7/04 | muff toy | Caravan | Ohio |
| 3552 | John Carr | 8/7/04 | muff toy | Caravan | Ohio |
| 3553 | JD Weinburg | 8/21/04 | 12 way | Caravan | Ohio |
| 3554 | Bob Phillips | 8/21/04 | 12 way | Caravan | Ohio |
