| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3435 | Joe DiMoia | 3/6/04 | 9 way | SO | Z-hills |
| 3436 | Jake Pomnaning | 3/12/04 | 12 way | SO | Z-hills |
| 3437 | Mark Cochran | 3/13/04 | 3 way | SO | Z hills |
| 3438 | Robert Hansson | 3/13/04 | 13 way | SO | Z-hills |
| 3439 | Darren Anman | 3/13/04 | 6 way | SO | Z-hills |
| 3440 | Al Lovine | 3/12/04 | 12 way | SO | Z-hills |
| 3441 | Sally Burgess | 3/13/04 | 22 way | SO | Z-hills |
| 3442 | John Hogan | 3/11/04 | 9 way | SO | Z-hills |
| 3443 | Fester Adams | 3/14/04 | 20 way | SO | Z-hills |
| 3444 | Jon Agan | 2/13/04 | 3 way | SO | Z-hills |
