| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3415 | Cindy Waggoner | 11/30/03 | 3 way | SO | Z-hills |
| 3416 | Heidi Eklind | 1/11/04 | 9 way | SO | Z-hills |
| 3417 | Bual Baxter | 2/4/04 | 14 way | SO | Z-hills |
| 3418 | Vernon Metcalfe | 2/4/04 | 14 way | SO | Z-hills |
| 3419 | Andy Gibson | 2/4/04 | 14 way | SO | Z-hills |
| 3420 | Anne Johnson | 2/4/04 | 14 way | SO | Z-hills |
| 3421 | Frank Hynds | 2/4/04 | 14 way | SO | Z-hills |
| 3422 | Travis Flint | 11/27/03 | 16 way | SO | Z-hills |
| 3423 | Mike Anderson | 2/9/04 | 9 way | SO | Z-hills |
| 3424 | Olivier Klee | 2/9/04 | 2 way | SO | Z-hills |
