| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 3028 | Matthew Cline | 2-Feb | 8 way | Lake Wales, FL | |
| 3200 | Pappa Seaer | 8/7/02 | whale | Casa | Rantoul |
| 3200 | Papa Screw | 8/7/02 | whale | casa | Rantoul |
| 3201 | Billy Milk | 8/7/02 | whale | Casa | Rantoul |
| 3202 | Eric Forshee | 8/7/02 | 14 way magic carpet | Casa | Rantoul |
| 3203 | Walter Rosso | 8/7/02 | 14 way magic carpet | Casa | Rantoul |
| 3204 | Walt Cooper | 8/7/02 | 14 way magic carpet | Casa | Rantoul |
| 3205 | Tommy Phillip | 8/7/02 | 14 way magic carpet | Casa | Rantoul |
| 3206 | Jason Kniffen | 8/7/02 | 14 way magic carpet | Casa | Rantoul |
| 3207 | Dexter Thompson | 8/7/02 | 14 way magic carpet | Casa | Rantoul |
