| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2951 | Andy Frey | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
| 2952 | Grant Corroll | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
| 2953 | Gonzo | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
| 2954 | Larry Kerschenbaum | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
| 2955 | Tammy Schofield | 6/28/02 | 11 way alligator | Casa | Goodtimes Boogie, Ohio |
| 2956 | Mike Storkey | 6/28/02 | 11 way alligator | Casa | Goodtimes Boogie, Ohio |
| 2957 | Brian Chogrot | 6/28/02 | 11 way alligator | Casa | Goodtimes Boogie, Ohio |
| 2958 | Pete Bucey | 6/28/02 | 11 way alligator | Casa | Goodtimes Boogie, Ohio |
| 2959 | Mary Buckley | 6/28/02 | 11 way alligator | Casa | Goodtimes Boogie, Ohio |
| 2960 | Dan Mordechay | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
