| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2941 | Lee Boshniak | 4/21/02 | 9 way | SO | Z hills |
| 2942 | Annie Breier | 3/30/02 | 8 way | SO | Z hills |
| 2943 | Toto Rodriguez | 5/5/02 | alligator | Casa | St. George |
| 2944 | Don Lee | 5/5/02 | alligator | Casa | St. George |
| 2945 | Keith Wilber | 5/5/02 | alligator | Casa | St. George |
| 2946 | Tim Horan | 5/5/02 | alligator | Casa | St. George |
| 2947 | Ken Oriyts | 5/5/02 | alligator | Casa | St. George |
| 2948 | Bob Holliday | 5/5/02 | alligator | Casa | St. George |
| 2949 | Z-Man | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
| 2950 | John Maggio | 6/27/02 | 17 way | Casa | Goodtimes Boogie, Ohio |
