| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2931 | Robert Pidersen | 3/17/02 | 18 way | SO | Z hills |
| 2932 | Joe Harding | 3/17/02 | 15 way | SO | Z hills |
| 2933 | Bob Rankl | 3/26/01 | 13 way | SO | Z hills |
| 2934 | Caryn Baxter | 3/23/02 | 2 way | SO | Z hills |
| 2935 | Shago Sasaki | 3/29/02 | 6 way | SO | Z hills |
| 2936 | Tom Starty | 3/30/02 | 16 way | SO | Z hills |
| 2937 | Rocky Seven | 4/7/02 | tandem | SO | Z hills |
| 2938 | John Wesley Seven | 4/7/02 | tandem | SO | Z hills |
| 2939 | Jack Pyland | 4/13/02 | alligator | Casa | Lake Wales |
| 2940 | Rick Jastremake | 4/19/02 | 8 way | SO | Z hills |
