| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2881 | Delfino Rodriguez | 10/6/01 | 7 way whale | Casa | St. George, SC |
| 2882 | Surfin Rodrigez | 10/6/01 | 7 way whale | Casa | St. George, SC |
| 2883 | Jeff Gordon | 10/7/01 | 10 way sea monster | Casa | St. George, SC |
| 2884 | Jason Judice | 10/7/01 | 10 way sea monster | Casa | St. George, SC |
| 2885 | Bombbero Rodriguez | 10/7/01 | 10 way sea monster | Casa | St. George, SC |
| 2886 | Trento Rodriguez | 10/7/01 | 10 way sea monster | Casa | St. George, SC |
| 2887 | Andrew Christian | 10/7/01 | 7 way shark | Casa | St. George, SC |
| 2888 | Jay Judice | 10/7/01 | 7 way shark | Casa | St. George, SC |
| 2889 | Laurie Hermann | 10/7/01 | 7 way shark | Casa | St. George, SC |
| 2890 | Robin Kellam | 10/7/01 | 7 way shark | Casa | St. George, SC |
