| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2841 | Tom Carlson | 8/6/01 | honorary co-pilot | B 17 | Quincy |
| 2842 | (Bad Andy) | 8/8/01 | 15 way | Casa | Quincy |
| 2843 | Lynn Ceman | 8/8/01 | 15 way | Casa | Quincy |
| 2844 | Zen Dragyn | 8/8/01 | 15 way | Casa | Quincy |
| 2845 | Alan Snyder | 8/8/01 | 15 way | Casa | Quincy |
| 2846 | Tom Womer | 8/8/01 | 15 way | Casa | Quincy |
| 2847 | Nicole Lydick | 8/8/01 | 4 way Rodeo | SO | Quincy |
| 2848 | Aaron Stocum | 8/8/01 | 4 way Rodeo | Casa | Quincy |
| 2849 | Chuck Tatty | 8/8/01 | 15 way | Casa | Quincy |
| 2850 | Randy Duncan | 8/8/01 | crew | B 24 | Quincy |
