| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2751 | Raphael Bachmann | 12/3/00 | magic carpet | SO | Z hills |
| 2753 | Louise Cliff | 12/3/00 | magic carpet | SO | Z hills |
| 2754 | Sherri Worlely | 12/10/00 | 6 way | SO | Z hills |
| 2755 | Annemarie Louise Guel | 12/24/00 | 5 way | SO | Z hills |
| 2756 | Chris Vorie | 12/24/00 | tandem | SO | Z hills |
| 2757 | Scotty Wheller | 12/31/00 | 16 way | SO | Z hills |
| 2758 | Chris Kienit | 1/1/01 | 6 way | SO | Z hills |
| 2759 | Drew Zastrow | 1/7/01 | 10 way | SO | Z hills |
| 2760 | Janet Mazur | 1/14/01 | 7 way | SO | Z hills |
| 2761 | Anita Muller | 1/14/01 | 17 way | SO | Z hills |
