| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2702 | Tony May | 8/12/00 | magic carpet | casa | Quincy |
| 2703 | Andrea Guevarra | 8/12/00 | magic carpet | casa | Quincy |
| 2704 | John Lawy | 8/12/00 | magic carpet | casa | Quincy |
| 2705 | Mari Schroering | 8/12/00 | magic carpet | casa | Quincy |
| 2706 | Jeff Owen | 8/12/00 | magic carpet | casa | Quincy |
| 2707 | Donovan Casey | 8/12/00 | magic carpet | casa | Quincy |
| 2708 | Scott Travis | 8/12/00 | magic carpet | casa | Quincy |
| 2709 | Chris Skoabat | 8/12/00 | magic carpet | casa | Quincy |
| 2710 | Lenny Storka | 8/20/00 | 10 way | SO | Z hills |
| 2711 | Dave Nichols | 9/3/00 | 18 way | SO | Z hills |
