| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2642 | Adam David | 8/9/00 | 8 way | casa | Quincy |
| 2643 | Scott Steivant | 8/9/00 | 8 way | casa | Quincy |
| 2644 | Adam Hunt | 8/9/00 | 8 way | casa | Quincy |
| 2645 | Guy Aumend | 8/9/00 | 8 way | casa | Quincy |
| 2646 | Mike Pehrson | 8/10/00 | 5 way | casa | Quincy |
| 2647 | Paul Cruz | 8/10/00 | 5 way | casa | Quincy |
| 2648 | Matt Capistrant | 8/10/00 | 5 way | casa | Quincy |
| 2649 | Munrice Siquin | 8/9/00 | 8 way | casa | Quincy |
| 2650 | David Gallion | 8/10/00 | 5 way | casa | Quincy |
| 2651 | DW Mack | 8/10/00 | 5 way | casa | Quincy |
