| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2458 | Anvil | 8/10/99 | 6 way | Casa | Quincy |
| 2459 | Theisen Camille | 8/10/99 | 6 way | Casa | Quincy |
| 2460 | Paul Gholson | 8/10/99 | 6 way | Casa | Quincy |
| 2461 | Lynn Wood | 8/10/99 | 6 way | Casa | Quincy |
| 2462 | Pablo Casado | 8/10/99 | 6 way | Casa | Quincy |
| 2463 | Greg Weinbren | 8/10/99 | 6 way | Casa | Quincy |
| 2464 | Mike Stouffer | 8/11/99 | 7 way | Casa | Quincy |
| 2465 | Dave Tolon (Lucky) | 8/11/99 | 15 way | Casa | Quincy |
| 2466 | John Cassoni | 8/11/99 | 15 way | Casa | Quincy |
| 2467 | Tony Donnelly | 8/11/99 | 15 way | Casa | Quincy |
