| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2358 | OZ | 2/28/00 | 2 way | casa | Lake Wales |
| 2359 | Dan Paganini | 3/17/00 | 6 way | casa | Lake Wales |
| 2360 | Jorg Battis | 3/17/00 | 16 way | casa | Lake Wales |
| 2361 | Vic Moreira | 3/17/00 | 16 way | casa | Lake Wales |
| 2362 | Tom McCarthy | 3/17/00 | 16 way | casa | Lake Wales |
| 2363 | Lori Young | 3/17/00 | 16 way | casa | Lake Wales |
| 2364 | Dewey Davenport | 3/17/00 | 4 way | casa | Lake Wales |
| 2365 | Jim Bedway | 3/17/00 | 4 way | casa | Lake Wales |
| 2366 | David Bermon | 10/3/97 | 3 way | c 182 | S Lakeland |
| 2367 | DZ Mom | 8/10/98 | 3 way | 412 helicopter | Quincy |
