| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2338 | Jack Tempe | 11/20/99 | 2 way | porter | Alabama SD |
| 2339 | Ted Delgada | 1/9/00 | 9 way magic carpet | SO | Z hills |
| 2340 | Nicolette Witchen | 1/13/00 | 5 way | SO | Z hills |
| 2341 | Mortin Moller | 1/23/00 | 6 way | SO | Lake Wales |
| 2342 | Martin Borup | 1/23/00 | 6 way | SO | Lake Wales |
| 2343 | Marcel Taumirien | 1/23/00 | 11 way | SO | Lake Wales |
| 2344 | Tinya McCallum | 2/20/00 | 10 way | SO | Z hills |
| 2345 | Tom Sandberg | 3/5/00 | 14 way | SO | Z hills |
| 2346 | Ryan Fertel | 3/5/00 | 3 way | SO | Z hills |
| 2347 | Devon Lane | 2/20/00 | 18 way | SO | Z hills |
