| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 2319 | Keightley Anthony | 10/17/99 | 4 way | SO | Z hills |
| 2320 | Pete Henschel | 10/31/99 | 6 way | SO | Z hills |
| 2321 | John Avos | 10/31/99 | 6 way | SO | Z hills |
| 2322 | (Junkie) | 11/7/99 | 14 way | SO | Z hills |
| 2323 | Liz Godwin | 11/7/99 | 12 way | SO | Z hills |
| 2324 | Martin Brobhom | 11/7/99 | 12 way | SO | Z hills |
| 2325 | Inge Rehder | 11/14/99 | 10 way | SO | Z hills |
| 2326 | Klaus Rehder | 11/14/99 | 10 way | SO | Z hills |
| 2327 | Paul Joseph | 11/14/99 | 10 way | SO | Z hills |
| 2327 | Sky Kitty | 1/1/02 | 12 way | SO | Z-hills |
