| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 1966 | Robo Dunn | 1/17/99 | 18 way | SO | Z hills |
| 1967 | Joseph Bennett | 1/10/99 | 7 way | SO | Z hills |
| 1968 | Terry Klinnert | 2/7/99 | 17 way | Casa | Lake Wales |
| 1969 | Carsten Mohr | 2/7/99 | 17 way | Casa | Lake Wales |
| 1970 | Linda Schachter | 2/14/99 | tandem | SO | Z hills |
| 1971 | Simon Dorch | 2/21/99 | 6 way | SO | Z hills |
| 1972 | Jason Powell | 1/29/98 | 3 way FF | SO | Z hills |
| 1973 | Udo Muelders | 3/7/99 | 18 way | Casa | Z hills |
| 1974 | Fred Phillips | 4/1/99 | 6 way | SO | Z hills |
| 1975 | Oren Kalb | 4/4/99 | 12 way | SO | Z hills |
