| Number | Name | Initiation Date | Jump Type | Aircraft | Drop Zone |
|---|---|---|---|---|---|
| 1887 | Tom Meister | 3/28/98 | 12 way | Casa | Lake Wales |
| 1888 | Michael Svendin | 4/5/98 | 10 way | SO | Z hills |
| 1889 | Mitte Logesgen | 4/5/98 | 10 way | SO | Z hills |
| 1890 | Howie Stevens | 4/5/98 | 14 way | SO | Z hills |
| 1900 | Annika AJ" Jackson | 4/11/98 | 14 way | SO | Z hills |
| 1901 | Ken Harmon | 4/11/98 | 18 way | SO | Z hills |
| 1902 | Eline Tanquery | 4/11/98 | 18 way | SO | Z hills |
| 1903 | Ken Kahan | 4/26/98 | 11way | SO | Z hills |
| 1904 | John Cullen | 4/28/98 | 11way | SO | Z hills |
| 1905 | John Pullin | 4/26/98 | 17 way | SO | Z hills |
